Small Business 500 €/month* |
Corporate Verwaltung 1.500 €/month* |
Corporate Asset 1.500 €/month* |
Corporate Verw. + Asset 2.500 €/month* |
|||
---|---|---|---|---|---|---|
captrack - asset management | ||||||
corporate: from 5 up to unlimited licenses | ||||||
corporate: unlimited properties | ||||||
Featured objects/levels: fund, portfolio, property, corporates | ||||||
Lease end / break options | ||||||
Geo referenced properties (map) | ||||||
Forecasting | ||||||
Budgeting (Excel copy & paste) | ||||||
CapEx/OpEx | ||||||
best case / worst case variants | ||||||
Report OnePager | ||||||
Report performance monitor | ||||||
Report dashboard | ||||||
200+ Reports | ||||||
KPIs | ||||||
DMS (document management system) | ||||||
Monthly and quarterly reporting | ||||||
Joint ventures and shares | ||||||
DCF valuation | ||||||
ReportDesigner | ||||||
Loans (annuity, SWAPs etc.) | ||||||
captrack - property management | ||||||
small business: 2 Licences/max 500 active leases | ||||||
corporate: from 5 up to unlimited licences | ||||||
Corporate: unlimited properties | ||||||
Property data | ||||||
Lease management | ||||||
VAT correction (UStG §15a) | ||||||
My properties | ||||||
Contact data | ||||||
Securities (incl. interest calculation) | ||||||
Debit estimation run | ||||||
Bank account clearing | ||||||
Dunning levels | ||||||
Dunning run | ||||||
Arrears | ||||||
Deferred payments | ||||||
Overheads statement | ||||||
Geo referenced properties (map) | ||||||
Calender: appointments/tasks | ||||||
Tenants correspondence | ||||||
Invoicing (ERP) | ||||||
Accounting (ERP) | ||||||
Postings (ERP) | ||||||
Month-end/year end closing (ERP) | ||||||
Creditors/Debitors (ERP) | ||||||
Financial year (ERP) | ||||||
Accounting reports (P&L, balance, ledger etc.) (ERP) | ||||||
Lease list (RentRoll) | ||||||
Lease increase | ||||||
Options (break, renewal) | ||||||
Tenant balance report | ||||||
Property balance | ||||||
Property bibel report | ||||||
Vacancy report | ||||||
Balance report (ERP) | ||||||
IFRS/US-GAP standard modus (ERP) | ||||||
Cadastral register | ||||||
Technical proterty features | ||||||
Interfaces | ||||||
Excel interface | ||||||
Accounting interface eg Datev [one-off 2.500 €*] | ||||||
Default interfaces [one-off 5.000 €*] | ||||||
Option: Support [Hotline] 100 €/month* | ||||||
Free support [hotline] | ||||||
Support service | ||||||
Multi language (English & German) | ||||||
Online training | ||||||
F1-help (manual) | ||||||
Onsite training | ||||||
Option: accounting certification | ||||||
Small Business 500 €/month* |
Corporate Verwaltung 1.500 €/month* |
Corporate Asset 1.500 €/month* |
Corporate Verw. + Asset 2.500 €/month* |
|||
Optional: Support per telefone and TeamViewer (add later) | 100 €/month* | inkl. | ||||
* = all prices plus German VAT 19% |